| Model No | Size NB | Maximum Flow Range | Carrier Ring | O.D MM | |
| Water m3/hr. | Air Nm/hr. | O.D MM | Thickness mm. | ||
| RMB-40 | 40 | 16 | 480 | 85 | 32 |
| RMB-50 | 50 | 25 | 750 | 104 | - |
| RMB-65 | 65 | 35 | 1000 | 122 | - |
| RMB-80 | 80 | 40 | 1200 | 136 | - |
| RMB-100 | 100 | 90 | 2700 | 174 | 38 |
| RMB-125 | 125 | 130 | 4000 | 196 | - |
| RMB-150 | 150 | 150 | 4500 | 222 | - |
| RMB-200 | 200 | 325 | 10000 | 278 | - |
| RMB-250 | 250 | 560 | 17000 | 338 | 40 |
| RUB-300 | 300 | 840 | 25000 | 408 | - |
| RMB-350 | 350 | 1150 | 35000 | 450 | - |

Price:
Price 5500 INR / Piece
Minimum Order Quantity : 1 Piece
Frequency : 50 Hertz (HZ)
Warranty : 1 Year
Power Supply : Electric
Display Type : Digital Only
Price 16500 INR / Piece
Minimum Order Quantity : 1 Piece
Frequency : 50 Hertz (HZ)
Warranty : 1 Year
Power Supply : Electric
Display Type : Analog And Digital
Price 2500 INR / Piece
Minimum Order Quantity : 1 Piece
Frequency : 50 Hertz (HZ)
Warranty : 1 Year
Power Supply : 230V
Display Type : Analog Only
Price 1500 INR / Piece
Minimum Order Quantity : 1 Piece
Frequency : 50 Hertz (HZ)
Warranty : 1 Year
Power Supply : Electric
Display Type : Analog Only